iStat Server transmits your computer or server’s vital statistics to iStat for iOS. It is the fastest and easiest way to remotely monitor a Mac or PC from anywhere in the world, using your iPhone or iPad. iStat Server contains some platform specific features. Please refer to the chart below for more information.
| Mac | Windows | Linux | |
| CPU | ✓ | ✓ | ✓ |
| Memory | ✓ | ✓ | ✓ |
| Network | ✓ | ✓ | ✓ |
| Disk Usage | ✓ | ✓ | ✓ |
| Disk Activity | ✓ | ✓ | No |
| SMART Status | ✓ | No | No |
| Temperatures & Fans | ✓ | ✓ | ✓ |
| Voltage, Power, Amperage | ✓ | ✓ | No |
| Load Averages | ✓ | No | ✓ |
| Uptime | ✓ | ✓ | ✓ |
| Processes (CPU) | ✓ | ✓ | No |
| Processes (Memory) | ✓ | No | No |
| History Graphs | ✓ | Some | No |
iStat Server for Mac contains history graphs for an hour, 24 hours, 7 days, 30 days, 90 days, 180 days and 365 days, all saved to disk. iStat Server for Windows contains history graphs for an hour, 24 hours and 7 days.